authors
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
authors [2021/09/06 15:50] – avijitshee | authors [2023/02/23 16:11] (current) – tsaue | ||
---|---|---|---|
Line 71: | Line 71: | ||
**Vebjørn Bakken** \\ | **Vebjørn Bakken** \\ | ||
| | ||
+ | </ | ||
+ | ---- | ||
+ | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{:: | ||
+ | < | ||
+ | **Chima Chibueze** \\ | ||
+ | ORCID: [[https:// | ||
+ | | ||
</ | </ | ||
---- | ---- | ||
Line 84: | Line 92: | ||
< | < | ||
**Kenneth G. Dyall** \\ | **Kenneth G. Dyall** \\ | ||
+ | ORCID: [[https:// | ||
basis sets | basis sets | ||
</ | </ | ||
Line 99: | Line 108: | ||
< | < | ||
**Ephraim Eliav** \\ | **Ephraim Eliav** \\ | ||
+ | ORCID: [[https:// | ||
Fock space Coupled Cluster (FSCC), Intermediate Hamiltonian Fock space coupled cluster (IH-FSCC) | Fock space Coupled Cluster (FSCC), Intermediate Hamiltonian Fock space coupled cluster (IH-FSCC) | ||
</ | </ | ||
Line 113: | Line 123: | ||
< | < | ||
**Elke Fasshauer** \\ | **Elke Fasshauer** \\ | ||
- | http://www.pci.uni-heidelberg.de/ | + | ORCID: [[https://orcid.org/0000-0002-6227-8476|0000-0002-6227-8476]]\\ |
| | ||
</ | </ | ||
Line 122: | Line 132: | ||
**Timo Fleig** \\ | **Timo Fleig** \\ | ||
http:// | http:// | ||
- | large-scale | + | ORCID: [[https:// |
- | | + | Large-scale Configuration Interaction |
- | linear-response CC for excitation energies, electron EDM enhancement factors as KR-CI expectation values | + | atomic and molecular hyperfine interactions, P, |
</ | </ | ||
---- | ---- | ||
Line 135: | Line 145: | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{:: | ||
< | < | ||
**Loïc Halbert** \\ | **Loïc Halbert** \\ | ||
+ | ORCID: [[https:// | ||
Equation of motion coupled cluster (EOMCC), core properties | Equation of motion coupled cluster (EOMCC), core properties | ||
</ | </ | ||
Line 144: | Line 156: | ||
< | < | ||
**Erik Donovan Hedegård** \\ | **Erik Donovan Hedegård** \\ | ||
+ | ORCID: [[https:// | ||
http:// | http:// | ||
| | ||
Line 152: | Line 165: | ||
< | < | ||
**Trygve Helgaker** \\ | **Trygve Helgaker** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 160: | Line 174: | ||
**Johan Henriksson** \\ | **Johan Henriksson** \\ | ||
DFT quadratic response, two-photon absorption | DFT quadratic response, two-photon absorption | ||
+ | </ | ||
+ | ---- | ||
+ | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{:: | ||
+ | < | ||
+ | **Martin van Horn** \\ | ||
+ | ORCID: [[https:// | ||
+ | Electronic circular dichroism beyond the electric dipole approximation | ||
</ | </ | ||
---- | ---- | ||
Line 166: | Line 188: | ||
< | < | ||
**Miroslav Iliaš** \\ | **Miroslav Iliaš** \\ | ||
- | http:// | + | web: http:// |
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 175: | Line 198: | ||
**Christoph R. Jacob** \\ | **Christoph R. Jacob** \\ | ||
http:// | http:// | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 190: | Line 214: | ||
< | < | ||
** Stanislav Komorovsky ** \\ | ** Stanislav Komorovsky ** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 196: | Line 221: | ||
< | < | ||
** Ossama Kullie ** \\ | ** Ossama Kullie ** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 203: | Line 229: | ||
< | < | ||
**Jon K. Laerdahl** \\ | **Jon K. Laerdahl** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 222: | Line 249: | ||
< | < | ||
**Nanna Holmgaard List** \\ | **Nanna Holmgaard List** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 235: | Line 263: | ||
< | < | ||
**Malaya Kumar Nayak** \\ | **Malaya Kumar Nayak** \\ | ||
+ | ORCID: [[https:// | ||
General one-electron property modules for expectation values over RAS-CI and KR-CI wave-functions. Specific modules for Magnetic hyperfine structure, Ne-SPS interaction constant, and Nuclear Magnetic-Quadrupole Moment interaction as expectation values over KR-CI wave-fuction. | General one-electron property modules for expectation values over RAS-CI and KR-CI wave-functions. Specific modules for Magnetic hyperfine structure, Ne-SPS interaction constant, and Nuclear Magnetic-Quadrupole Moment interaction as expectation values over KR-CI wave-fuction. | ||
</ | </ | ||
Line 242: | Line 271: | ||
< | < | ||
**Patrick Norman** \\ | **Patrick Norman** \\ | ||
+ | ORCID: [[https:// | ||
DFT quadratic response, two-photon absorption | DFT quadratic response, two-photon absorption | ||
</ | </ | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
- | {{: | + | {{: |
< | < | ||
**Gosia Olejniczak** \\ | **Gosia Olejniczak** \\ | ||
Line 264: | Line 294: | ||
{{: | {{: | ||
< | < | ||
- | **Jógvan Magnus | + | **Jógvan Magnus |
+ | https:// | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 272: | Line 304: | ||
< | < | ||
**Anastasios Papadopoulos** \\ | **Anastasios Papadopoulos** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 301: | Line 334: | ||
{{: | {{: | ||
< | < | ||
- | ** Roberto Di Remigio ** \\ | + | ** Roberto Di Remigio |
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 309: | Line 343: | ||
< | < | ||
**Michal Repisky** \\ | **Michal Repisky** \\ | ||
- | ORCID: [[https:// | + | ORCID: [[https:// |
| | ||
</ | </ | ||
Line 317: | Line 351: | ||
< | < | ||
**Kenneth Ruud** \\ | **Kenneth Ruud** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 337: | Line 372: | ||
< | < | ||
**Bruno Senjean** \\ | **Bruno Senjean** \\ | ||
+ | [[https:// | ||
| | ||
</ | </ | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
- | {{:developers: | + | {{: |
< | < | ||
**Avijit Shee** \\ | **Avijit Shee** \\ | ||
+ | [[https:// | ||
| | ||
</ | </ | ||
Line 359: | Line 396: | ||
**Ayaki Sunaga** \\ | **Ayaki Sunaga** \\ | ||
https:// | https:// | ||
- | ORCID: [[https:// | + | ORCID: [[https:// |
| | ||
</ | </ | ||
Line 391: | Line 428: | ||
**Marta L. Vidal** \\ | **Marta L. Vidal** \\ | ||
[[https:// | [[https:// | ||
+ | ORCID: [[https:// | ||
Equation of motion coupled cluster (EOMCC), core properties | Equation of motion coupled cluster (EOMCC), core properties | ||
</ | </ | ||
Line 398: | Line 436: | ||
< | < | ||
**Sebastien Villaume** \\ | **Sebastien Villaume** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 412: | Line 451: | ||
< | < | ||
**Lasse Kragh Sørensen** \\ | **Lasse Kragh Sørensen** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 425: | Line 465: | ||
< | < | ||
**Shigeyoshi Yamamoto** \\ | **Shigeyoshi Yamamoto** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 433: | Line 474: | ||
**Johann V. Pototschnig** \\ | **Johann V. Pototschnig** \\ | ||
ORCID: [[https:// | ORCID: [[https:// | ||
- | | + | |
+ | </ | ||
+ | ---- | ||
+ | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{::? | ||
+ | < | ||
+ | **Xiang Yuan** \\ | ||
+ | ORCID: [[https:// | ||
+ | | ||
</ | </ |
authors.1630936206.txt.gz · Last modified: 2021/09/06 15:50 by avijitshee