authors
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
authors [2021/05/28 09:10] – update photo bast | authors [2022/01/26 22:46] – [Contributors] elke | ||
---|---|---|---|
Line 13: | Line 13: | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
- | {{: | + | {{: |
< | < | ||
**Lucas Visscher** \\ | **Lucas Visscher** \\ | ||
- | http://www.chem.vu.nl/~visscher/ \\ | + | https://research.vu.nl/en/ |
- | | + | ORCID: [[https:// |
- | | + | |
- | direct CI module (from MOLFDIR) | + | |
+ | |||
</ | </ | ||
---- | ---- | ||
Line 27: | Line 28: | ||
**Hans Jørgen Aagaard Jensen** \\ | **Hans Jørgen Aagaard Jensen** \\ | ||
http:// | http:// | ||
+ | ORCID: [[http:// | ||
| | ||
| | ||
Line 34: | Line 36: | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
- | {{: | + | {{radovan-bast.jpg? |
< | < | ||
**Radovan Bast** \\ | **Radovan Bast** \\ | ||
https:// | https:// | ||
+ | ORCID: [[https:// | ||
SDFT linear and quadratic response, higher order response properties, visualization, | SDFT linear and quadratic response, higher order response properties, visualization, | ||
PV NMR properties, XC evaluation, CMake framework, testing, dashboard, website | PV NMR properties, XC evaluation, CMake framework, testing, dashboard, website | ||
Line 81: | Line 84: | ||
< | < | ||
**Kenneth G. Dyall** \\ | **Kenneth G. Dyall** \\ | ||
+ | ORCID: [[https:// | ||
basis sets | basis sets | ||
</ | </ | ||
Line 110: | Line 114: | ||
< | < | ||
**Elke Fasshauer** \\ | **Elke Fasshauer** \\ | ||
- | http://www.pci.uni-heidelberg.de/ | + | ORCID: [[https://orcid.org/0000-0002-6227-8476|0000-0002-6227-8476]]\\ |
| | ||
</ | </ | ||
Line 119: | Line 123: | ||
**Timo Fleig** \\ | **Timo Fleig** \\ | ||
http:// | http:// | ||
+ | ORCID: [[https:// | ||
| | ||
| | ||
Line 132: | Line 137: | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{:: | ||
< | < | ||
**Loïc Halbert** \\ | **Loïc Halbert** \\ | ||
+ | ORCID: [[https:// | ||
Equation of motion coupled cluster (EOMCC), core properties | Equation of motion coupled cluster (EOMCC), core properties | ||
</ | </ | ||
Line 141: | Line 148: | ||
< | < | ||
**Erik Donovan Hedegård** \\ | **Erik Donovan Hedegård** \\ | ||
+ | ORCID: [[https:// | ||
http:// | http:// | ||
| | ||
Line 157: | Line 165: | ||
**Johan Henriksson** \\ | **Johan Henriksson** \\ | ||
DFT quadratic response, two-photon absorption | DFT quadratic response, two-photon absorption | ||
+ | </ | ||
+ | ---- | ||
+ | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{:: | ||
+ | < | ||
+ | **Martin van Horn** \\ | ||
+ | ORCID: [[https:// | ||
+ | Electronic circular dichroism beyond the electric dipole approximation | ||
</ | </ | ||
---- | ---- | ||
Line 163: | Line 179: | ||
< | < | ||
**Miroslav Iliaš** \\ | **Miroslav Iliaš** \\ | ||
- | http:// | + | web: http:// |
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 172: | Line 189: | ||
**Christoph R. Jacob** \\ | **Christoph R. Jacob** \\ | ||
http:// | http:// | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 219: | Line 237: | ||
< | < | ||
**Nanna Holmgaard List** \\ | **Nanna Holmgaard List** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 243: | Line 262: | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
- | {{: | + | {{: |
< | < | ||
**Gosia Olejniczak** \\ | **Gosia Olejniczak** \\ | ||
Line 261: | Line 280: | ||
{{: | {{: | ||
< | < | ||
- | **Jógvan Magnus | + | **Jógvan Magnus |
+ | https:// | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 299: | Line 320: | ||
< | < | ||
** Roberto Di Remigio ** \\ | ** Roberto Di Remigio ** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 306: | Line 328: | ||
< | < | ||
**Michal Repisky** \\ | **Michal Repisky** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 313: | Line 336: | ||
< | < | ||
**Kenneth Ruud** \\ | **Kenneth Ruud** \\ | ||
+ | ORCID: [[https:// | ||
| | ||
</ | </ | ||
Line 333: | Line 357: | ||
< | < | ||
**Bruno Senjean** \\ | **Bruno Senjean** \\ | ||
+ | [[https:// | ||
| | ||
</ | </ | ||
---- | ---- | ||
<columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{: | ||
< | < | ||
**Avijit Shee** \\ | **Avijit Shee** \\ | ||
+ | [[https:// | ||
| | ||
</ | </ | ||
Line 354: | Line 381: | ||
**Ayaki Sunaga** \\ | **Ayaki Sunaga** \\ | ||
https:// | https:// | ||
- | ORCID: [[https:// | + | ORCID: [[https:// |
| | ||
</ | </ | ||
Line 386: | Line 413: | ||
**Marta L. Vidal** \\ | **Marta L. Vidal** \\ | ||
[[https:// | [[https:// | ||
+ | ORCID: [[https:// | ||
Equation of motion coupled cluster (EOMCC), core properties | Equation of motion coupled cluster (EOMCC), core properties | ||
</ | </ | ||
Line 428: | Line 456: | ||
**Johann V. Pototschnig** \\ | **Johann V. Pototschnig** \\ | ||
ORCID: [[https:// | ORCID: [[https:// | ||
- | | + | |
+ | </ | ||
+ | ---- | ||
+ | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{::? | ||
+ | < | ||
+ | **Xiang Yuan** \\ | ||
+ | ORCID: [[https:// | ||
+ | | ||
+ | </ | ||
+ | ---- | ||
+ | <columns 100% first column attributes 15% second column attributes -> | ||
+ | {{::? | ||
+ | < | ||
+ | **Chima Chibueze** \\ | ||
+ | | ||
</ | </ |
authors.txt · Last modified: 2023/02/23 16:11 by tsaue