authors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| authors [2025/02/11 15:36] – adding Ernst (contributor PDE) hjaaj | authors [2026/02/20 16:56] (current) – aspg | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | | ||
| | | ||
| - | (mulliken/ | + | (Mulliken/ |
| + | | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 16: | Line 17: | ||
| < | < | ||
| **Lucas Visscher** \\ | **Lucas Visscher** \\ | ||
| - | https://research.vu.nl/en/persons/l-visscher | + | https://sites.google.com/view/qcvu/home \\ |
| ORCID: [[https:// | ORCID: [[https:// | ||
| | | ||
| - | | + | |
| - | | + | |
| </ | </ | ||
| ---- | ---- | ||
| Line 32: | Line 32: | ||
| | | ||
| 4c ESR, | 4c ESR, | ||
| - | parallellization | + | parallelization |
| </ | </ | ||
| ---- | ---- | ||
| Line 42: | Line 42: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| SDFT linear and quadratic response, higher order response properties, visualization, | SDFT linear and quadratic response, higher order response properties, visualization, | ||
| - | PV NMR properties, XC evaluation, CMake framework, testing, dashboard, website | + | PV NMR properties, XC evaluation, CMake framework, testing, dashboard, website |
| </ | </ | ||
| ---- | ---- | ||
| Line 51: | Line 51: | ||
| https:// | https:// | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| - | + | Frozen-density embedding (FDE) module (DFT-in-DFT and WFT-in-DFT embedding), FDE contributions to molecular properties (electric, magnetic), equation of motion coupled cluster (EOMCC; RELCCSD and ExaCorr), CC and EOM-CC response theory (ExaCorr), frozen virtual natural orbital schemes (ExaCorr) | |
| - | Frozen-density embedding (FDE) module (DFT-in-DFT and WFT-in-DFT embedding), FDE contributions to molecular properties (electric, magnetic), equation of motion coupled cluster (EOMCC) | + | |
| </ | </ | ||
| ==== Contributors ==== | ==== Contributors ==== | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | {{: | ||
| + | < | ||
| + | **Minori Abe** \\ | ||
| + | ORCID: [[https:// | ||
| + | | ||
| + | </ | ||
| + | ---- | ||
| <columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
| {{:: | {{:: | ||
| Line 64: | Line 71: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| | | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | {{:: | ||
| + | < | ||
| + | **Juan J. Aucar** \\ | ||
| + | ORCID: [[https:// | ||
| + | Parity-violating effects in electric field gradients | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 77: | Line 92: | ||
| < | < | ||
| **Jan Brandejs** \\ | **Jan Brandejs** \\ | ||
| + | https:// | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| | | ||
| Line 86: | Line 102: | ||
| **Chima Chibueze** \\ | **Chima Chibueze** \\ | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| - | | + | |
| </ | </ | ||
| ---- | ---- | ||
| Line 125: | Line 141: | ||
| **Thomas Enevoldsen** \\ | **Thomas Enevoldsen** \\ | ||
| NMR property module, London orbitals | NMR property module, London orbitals | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | {{: | ||
| + | < | ||
| + | **Gabriele Fabbro** \\ | ||
| + | ORCID: [[https:// | ||
| + | | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 183: | Line 207: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| | | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | < | ||
| + | **Benjamin Helmich-Paris** \\ | ||
| + | ORCID: [[https:// | ||
| + | Relativistic Cholesky-decomposed density matrix MP2, Laplace transform code. | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 207: | Line 238: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| | | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | {{: | ||
| + | < | ||
| + | **Sumika Iwamuro** \\ | ||
| + | CASPT2 / RASPT2 code (improved virtual orbitals, CASCI/ | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 256: | Line 294: | ||
| ---- | ---- | ||
| <columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
| + | {{: | ||
| < | < | ||
| **Ernst D. Larsson** \\ | **Ernst D. Larsson** \\ | ||
| + | ORCID: [[https:// | ||
| | | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | < | ||
| + | **Maxime Le ** \\ | ||
| + | ORCID: [[https:// | ||
| + | | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 265: | Line 312: | ||
| **Yoon Sup Lee** \\ | **Yoon Sup Lee** \\ | ||
| | | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | < | ||
| + | ** Thomas Lejeune** \\ | ||
| + | ORCID: [[https:// | ||
| + | | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 273: | Line 327: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| | | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | < | ||
| + | **Yasuto Masuda** \\ | ||
| + | CASPT2 / RASPT2 code (improved virtual orbitals, CASCI/ | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 287: | Line 347: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| General one-electron property modules for expectation values over RAS-CI and KR-CI wave-functions. Specific modules for Magnetic hyperfine structure, Ne-SPS interaction constant, and Nuclear Magnetic-Quadrupole Moment interaction as expectation values over KR-CI wave-fuction. | General one-electron property modules for expectation values over RAS-CI and KR-CI wave-functions. Specific modules for Magnetic hyperfine structure, Ne-SPS interaction constant, and Nuclear Magnetic-Quadrupole Moment interaction as expectation values over KR-CI wave-fuction. | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | {{: | ||
| + | < | ||
| + | ** Kohei Noda ** \\ | ||
| + | https:// | ||
| + | CASPT2 / RASPT2 code (improved virtual orbitals, CASCI/ | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 295: | Line 363: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| DFT quadratic response, two-photon absorption | DFT quadratic response, two-photon absorption | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | < | ||
| + | **Andreas Nyvang** \\ | ||
| + | KRCI code | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 310: | Line 384: | ||
| < | < | ||
| **Jeppe Olsen** \\ | **Jeppe Olsen** \\ | ||
| + | ORCID: [[https:// | ||
| large scale Configuration Interaction and density matrix modules (LUCITA, LUCIAREL) | large scale Configuration Interaction and density matrix modules (LUCITA, LUCIAREL) | ||
| </ | </ | ||
| Line 351: | Line 426: | ||
| | | ||
| | | ||
| + | </ | ||
| + | ---- | ||
| + | <columns 100% first column attributes 15% second column attributes -> | ||
| + | {{:: | ||
| + | < | ||
| + | **Johann V. Pototschnig** \\ | ||
| + | ORCID: [[https:// | ||
| + | | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 423: | Line 506: | ||
| ---- | ---- | ||
| <columns 100% first column attributes 15% second column attributes -> | <columns 100% first column attributes 15% second column attributes -> | ||
| - | {{: | + | {{: |
| < | < | ||
| **Ayaki Sunaga** \\ | **Ayaki Sunaga** \\ | ||
| https:// | https:// | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| - | | + | |
| </ | </ | ||
| ---- | ---- | ||
| Line 498: | Line 581: | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| | | ||
| - | </ | ||
| - | ---- | ||
| - | <columns 100% first column attributes 15% second column attributes -> | ||
| - | {{:: | ||
| - | < | ||
| - | **Johann V. Pototschnig** \\ | ||
| - | ORCID: [[https:// | ||
| - | | ||
| </ | </ | ||
| ---- | ---- | ||
| Line 513: | Line 588: | ||
| **Xiang Yuan** \\ | **Xiang Yuan** \\ | ||
| ORCID: [[https:// | ORCID: [[https:// | ||
| - | | + | |
| Equation-of-motion energy, coupled cluster response: linear and quadratic (damped) response properties, two-photon absorption | Equation-of-motion energy, coupled cluster response: linear and quadratic (damped) response properties, two-photon absorption | ||
| </ | </ | ||
authors.1739288169.txt.gz · Last modified: 2025/02/11 15:36 by hjaaj